Date Time DOLLAR POUND EURO
09/01/20189:00:AM360 vs 362479 vs 484425 vs 431
09/01/201812:00:PM360 vs 362479 vs 484425 vs 431
09/01/20183:00:PM360 vs 362479 vs 484425 vs 431
09/01/20185:00:PM360 vs 362479 vs 484425 vs 431
08/01/20189:00:AM359 vs 362479/485424/433
08/01/201812:00:PM359 vs 362479/485424/433
08/01/20183:00:PM359 vs 362479 vs 485424 vs 431
08/01/20185:00:PM360 vs 362479 vs 485425 vs 431
05/01/20189:33:AM359 vs 362476 vs 484421 vs 429
05/01/201812:00:PM359 vs 362479/485424/433
05/01/20183:00:PM359 vs 362479/485424/433
05/01/20185:00:PM359 vs 362479/485422/433
04/01/201809:34:AM359 vs 362476 vs 484421 vs 426
04/01/201812:30:PM359 vs 362476 vs 484421 vs 426
04/01/20183:00:PM359 vs 362476 vs 484421 vs 429
04/01/20185:00:PM359 vs 362476 vs 484421 vs 429
03/01/201809:34:AM359 vs 362474 vs 481419 vs 425
03/01/201812:23:PM359 vs 362474 vs 481419 vs 425
03/01/201803:14:PM359 vs 362476 vs 484421 vs 426
03/01/201805:06:PM359 vs 362476 vs 484421 vs 426
02/01/201809:03:AM359 vs 362474 vs 483419 vs 425
02/01/201812:01PM359 vs 362474 vs 483419 vs 425
02/01/201803:33:PM359 vs 362474 vs 481419 vs 425
02/01/201805:29:PM359 vs 362474 vs 481419 vs 425
29/12/201705:20:PM359 vs 363476 vs 483419 vs 424
29/12/201709:53:AM359 vs 363476 vs 483419 vs 424
29/12/201712:23:PM359 vs 362474 vs 483419 vs 425
29/12/201703:28:PM359 vs 362474 vs 483419 vs 425
28/12/201709:03:AM359 vs 363476 vs 483419 vs 425
28/12/201712:34:PM359 vs 363476 vs 483419 vs 425
28/12/201703:15:PM359 vs 363476 vs 483419 vs 424
27/12/201709:09:AM360 vs 364477 vs 484421 vs 427
27/12/201712:23:PM359 vs 363476 vs 483419 vs 425
27/12/201703:33:PM359 vs 363476 vs 483419 vs 425
27/12/201705:00:PM359 vs 363476 vs 483419 vs 425
22/12/201709:06:AM360 vs 364477 vs 484421 vs 427
22/12/201712:23:PM360 vs 364477 vs 484421 vs 427
22/12/201703:15:PM360 vs 364477 vs 484421 vs 427
22/12/201705:20:PM360 vs 364477 vs 484421 vs 427
21/12/201709:06:AM360 vs 364476 vs 483422 vs 426
20/12/201709:34:AM360 vs 364476 vs 483421 vs 426
20/12/201712:23:PM360 vs 364476 vs 483421 vs 426
20/12/201703:14:PM360 vs 364476 vs 483421 vs 426
20/12/201705:33:PM360 vs 364476 vs 483421 vs 426
19/12/201709:30:AM360 vs 364476 vs 484421 vs 426
19/12/201712:40:PM360 vs 364476 vs 484421 vs 426
19/12/201703:08:PM360 vs 364476 vs 483421 vs 426
19/12/201705:20:PM360 vs 364476 vs 483421 vs 426
18/12/201709:30:AM360 vs 364476 vs 481421 vs 426
18/12/201712:21:PM360 vs 364476 vs 481421 vs 426
 Date Time DOLLAR POUND EURO