Date Time DOLLAR POUND EURO
02/06/201710:05:AM365 vs 369480 vs 488414 vs 421
02/06/201701:40:PM365 vs 369470 vs 475410 vs 415
02/06/201704:20:PM365 vs 368470 vs 475410 vs 418
03/06/201711:05:AM363 vs 368480 vs 485415 vs 418
05/06/201709:53:AM365 vs 369470 vs 475410 vs 415
05/06/201701:47:PM365 vs 371470 vs 475406 vs 411
05/06/201705:15:PM364 vs 367.5470 vs 475410 vs 413
06/06/201709:15:AM364 vs 368470 vs 475408 vs 411
06/06/201712:49:PM363 vs 366470 vs 475410 vs 413
06/06/201712:49:PM363 vs 366470 vs 475410 vs 413
06/06/201702:59:PM362 vs 365470 vs 475408 vs 412
06/06/201705:00:PM362 vs 365470 vs 475408 vs 412
07/06/201709:13:AM360 vs 362470 vs 475408 vs 412
07/06/201712:14:PM362 vs 364470 vs 475408 vs 412
07/06/201703:09:PM360 vs 363466 vs 472405 vs 410
07/06/201705:05:PM361 vs 365467 vs 474405 vs 410
08/06/201709:15:AM362 vs 364470 vs 475405 vs 410
08/06/201712:23:PM363 vs 365.5470 vs 475405 vs 410
08/06/201703:07:PM364 vs 366470 vs 475405 vs 410
08/06/201705:05:PM364 vs 366470 vs 475405 vs 410
09/06/201709:22:AM364 vs 366470 vs 475405 vs 410
09/06/201712:15:PM362 vs 365468 vs 472405 vs 410
09/06/201703:20:PM362 vs 365468 vs 472405 vs 410
09/06/201705:18:PM362 vs 364.5468 vs 472405 vs 410
10/06/201709:55:AM361 vs 365465 vs 471405 vs 409
12/06/201709:20:AM362 vs 365468 vs 472405 vs 410
12/06/201712:12:PM363 vs 366465 vs 470405 vs 410
12/06/201703:35:PM363 vs 366465 vs 470405 vs 410
12/06/201705:30:PM362 vs 365465 vs 470405 vs 410
13/06/201709:06:AM362 vs 365465 vs 470405 vs 410
13/06/201712:02:PM363 vs 366464 vs 468403 vs 407
13/06/201703:06:PM363 vs 366464 vs 468403 vs 407
13/06/201705:06:PM363 vs 365464 vs 468403 vs 407
14/06/201709:22:AM363 vs 365464 vs 468403 vs 407
14/06/201712:27:PM363 vs 365464 vs 468403 vs 407
14/06/201705:16:PM362 vs 364.5464 vs 468403 vs 407
15/06/201709:15:AM362 vs 364.5464 vs 468403 vs 407
15/06/201712:10:PM363 vs 366464 vs 468403 vs 407
15/06/201703:10:PM363 vs 366464 vs 468403 vs 407
15/06/201705:00:PM363 vs 365464 vs 468403 vs 407
16/06/201709:30:AM363 vs 365464 vs 468403 vs 407
16/06/201712:07:PM362 vs 366464 vs 468403 vs 407
16/06/201703:03:PM363 vs 366464 vs 468403 vs 407
16/06/201705:23:PM364 vs 366464 vs 468403 vs 407
17/06/201711:59:AM363 vs 366.5463 vs 467403 vs 407
18/06/201701:31:PM362 vs 366463 vs 467403 vs 407
19/06/201709:13:AM363 vs 365464 vs 468403 vs 407
19/06/201712:05:PM364 vs 366.5464 vs 468403 vs 407
19/06/201703:09:PM365 vs 367464 vs 468403 vs 407
19/06/201705:05:PM365 vs 367464 vs 468403 vs 407
 Date Time DOLLAR POUND EURO